Electrical Parameter
| Frequency Range (MHz) | 2.3GHz~3.5GHz / 880~960MHz/1710~2700MHz |
| Antenna Gain (dBi) | 8dBi |
| Horizontal Beam Width | 360° |
| Vertical Beam Width | 30°/20° |
| Lightning protection | Direct Ground |
| VSWR | ≤2.0 |
| Polarization | Vertical |
| Electrical Downtilt | 0° |
| Input Maximum Power | 150W |
| Impedance | 50W |
| Input Connector | DIN-Female |
Other Parameter
| Dimensions of Antenna | Ø52mm |
| Height | ≤1.5m |
| Weight of Antenna (kg) | 2.7kg |
| Rated Wind Speed | 210km/h |
| Radome Material | Fiberglasses |
| Working temperature | -40~+60°C |
| Application | Outdoor |
| Diameter of Installation Pole | Ø50~Ø80mm |


Reviews
There are no reviews yet.