VP-100
Compact VHF/UHF FM Portable Radios
The Primary Communicator
Rugged, fully featured, easy to handle, and reasonably priced:
Vetexplus’sVP-100 simply makes good business sense. Designed to meet tough MIL-STD 810 C/D/E specifications, this handy radio is extremely reliable — making it perfect for service industries and inventory control operations. It even provides all the convenience of hands-free operation when used with the optional headset and microphone.
MAIN INFORMATION
Frequency Range : 136-174/400-470 MHz
Power Output : 5/4W
16 Memory Channels
Programmable by PC
Built-in CTCSS / DCS Function
Auto Power Saving
Low Battery Alert
Time-Out Timer
Two-Colour LED
Military Environmental Standards |
MIL-STD 810C | MIL-STD 810D | MIL-STD 810E |
Light Rain | 506.1/Proc. II | 506.2/Proc. II | 506.3/Proc. II |
Humidity | 507.1/Proc. II | 507.2/Proc. II | 507.3/Proc. II |
Dust | 510.1/Proc. I | 510.2/Proc. I | 510.3/Proc. I |
Vibration | 514.2/Proc.VIII,X | 514.3/Proc. I | 514.3/Proc. I |
Shock | 516.2/Proc.I,II,V | 516.3/Proc.I,IV | 516.4/Proc.I,IV |
Features
Sixteen RF Channels & QT/DQT Tone Keys These compact and easy-to-use VHF/UHF portables are available with sixteen RF channels. Each RF channel can be assigned a Quiet Talk (QT) and Digital Quiet Talk (DQT) tone key to eliminate unwanted signals. This helps to minimize interference from other users as audio will not be heard if your radio
receives a signal with the incorrect tone key.
SPECIFICATIONS
GENERAL | ||
Frequency range type | 136~174MHz | 400~470MHz |
Channels | 16channels | |
Channel spacingWide/Narrow | 25kHz/12.5kHz | |
PLLstep | 5kHz,6.25 kHz | |
Battery voltage | 7.5VDC ±20% | |
BatterylifeVNB-15A(2000mAh) | Morethan8hourson5-5-90duty cycle | |
Operatingtemperaturerange | -20°C~+60°C | |
Frequency stability(-30°C ~+60°C) | ±0.0005% | ±0.00025% |
Antenna impedance | 50W | |
Channel frequency spread | 14MHz | 20MHz |
Dimensions (W x H x D) [projectionsnotincluded] | 58×125.5x 35mmwith VNB-15Abattery | |
Weight(net) | 270gwithoutVNB-15Abattery,antennaandbelthook | |
RECEIVER | ||
Sensitivity (12 dB SINAD)Wide/Narrow | 0.25mV/0.28mV | |
SelectivityWide/Narrow | 70dB/60dB | |
Intermodulation distortionWide/Narrow | 65dB/60dB | |
Spurious response | 65dB | 60dB |
Audio output | 500mWwithlessthan10%distortion | |
TRANSMITTER | ||
RFpower output | 1W | 5 W |
Spurious response | 65dB | |
ModulationWide/Narrow | 16KØF3E/11KØF3E | |
FMnoiseWide/Narrow | 35dB/40dB | |
Audio distortionWide/Narrow | Lessthan5% |
Vetexplus follows a policy of continuous advancement in development. For this reason, specifications may be changed without notice.
Reviews
There are no reviews yet.