GENERAL SPECIFICATIONS
GENERAL SPECIFICATIONS
Frequency Range | VHF: 136-174MHz/400-470 MHz; 450-520MHz | ||
Channel Capacity | 32 | Channel Spacing | 12.5kHz / 25kHz / 20kHz |
Frequency Stability | 2.5ppm | Operating Temperature | -20 C~+55 C |
Antenna Impedance | 50Ω | Rated Voltage | 7.4V |
Dimension (HxWxD) | 126x53x34mm | Weight | 300g (with antenna & battery) |
Zone Capacity | 2 (each with a maximum of 16 channel) | ||
Battery Life | (5-5-90 Duty Cycly, High TX power) High-capacity 2800mah Li-ion Battery
Analog: above 10.5 Hour / Digital: above 14 Hours |
TRANSMITTER
RF Power output (H/L) | UHF: 4W/1W; VHF: 5W/1W | ||
Modulation Mode | F3E | Modulation Limiting | 5KHz / 4KHz / 2.5KHz / 12.5 KHz |
EM Distortion | <5% | Residual FM | -45dB / -40dB |
Adjacent Channel Power | -70dB / -60dB | Spurious and Harmonics | <-36dBm |
Audio Distortion | <3% | Conducted/Radiated Emission | -36dBm<1GHz/30dBm>1GHz 1GHz |
Digital Vocoder Type | AMBE3000+ + | Digital | ETSI-TS102 361-1.-2.-3 |
FM Modulation | 11KfF3E@12.5KHz/14KfF3E@20KHz/16KfF3E@25KHz | ||
4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD/12.5KHz Data & voice: 7K60FXW | ||
FM noise | 40dB@12.5KHz/43dB@20KHz/45dB@25KHz |
RECEIVER
Sensitivity (Analog) | 0.22mV / 12dB SIN AD | Adjacent Channel Selectivity | 70dB / 60dB |
Sensitivity (Dgital) | 0.22mV/BER5% | Rated Audio Distortion | <3% |
Intermediation Rejection Radio | 65dB | Spurious Response Reject Ratio | 70dB |
S / N | 45dB / 40dB | Rated Audio Power Output | 1.5W |
Audio Response | +1~ -3dB | Conducted Spuious Emission | < -57dBm |
Intermodulation TIA-603 ETSI | >70Db@12.5/20/25KHz | ||
Selectivity TIA-603 ETSI | >60Db@12.5KHz/70Db@20&25KHz |
Reviews
There are no reviews yet.