DMR Repeater VP-808
For your business to be successful, you need dependable voice and data communications that reach every corner of your operations. The VETEXPLUS VP-808 repeater delivers high performance, high reliability two-way radio service with all the features you need to connect your workplace.
With its sleek form factor and low power consumption, it’s engineered for low cost of ownership. And with a huge leap forward in technology, it represents the next generation in repeaters.
Versatile and powerful, VETEXPLUS combines the best of two-way radio functionality with the latest digital technology. It integrates voice and data seamlessly, offers advanced features that are easy to use and delivers increased capacity to meet your
communication needs from the field to the factory floor.
Whether you need the simplicity of a single site conventional system, or the powerful trunking capabilities of Capacity Plus, Linked Capacity Plus or Connect Plus, the VP-808delivers the power of digital two-way radio to your workforce. It can also operate as an analog repeater (conventional or MPT
1327), or as a mixed mode analog/digital repeater while you transition away from a legacy analog system.
NEXT GENERATION VETEXPLUS REPEATER
The VP-808represents a huge leap forward in design and technology. Based on a wealth of field experience, customer feedback and technological innovation,
the product delivers outstanding performance and efficiency for your business two-way radio system. From rock-solid reliability to clever touches like an integrated battery charger, the VP-808is truly the next generation in repeaters.
HIGH PERFORMANCE
The VP-808is designed to offer round-the-clock reliable operation, even at its continuous full transmit power of 50W. The high-quality design has been validated through Motorola’s Accelerated Life Testing (ALT) program, and meets stringent quality criteria.
To deliver reliable coverage throughout your business premises, the product has a next-generation receiver design, with high sensitivity and improved noise blocking. Combined with the 50W transmit output power and digital error correction, this gives you clear voice quality, even in the most adverse conditions.
The VP-808 supports the full VETEXPLUS feature set, and is compatible with all the VETEXPLUS system architectures: single site conventional, IP Site Connect, Capacity Plus, Linked Capacity Plus and Connect Plus. The IP interface allows you to build applications and consoles directly into your system.
HIGH EFFICIENCY
The latest RF technology gives the VP-808 exceptionally good power efficiency. Together with its space-efficient 1U height and low thermal footprint, it gives you a very low cost of ownership.
The product has simple servicing requirements, with field-replaceable Power Amplifier, Power Supply and Modem modules. A front panel USB port allows easy configuration, with optional support for remote
management. It also has built-in features such as a 3A battery charger, external alarm ports and an auxiliary power output to ease site installation.
DESIGNED FOR THE FUTURE
Vetexplusis committed to supporting you with even
more sophisticated workforce communication solutions as your needs evolve, so the VP-808is designed with the future in mind. Compared to first generation repeaters, it has 10x more processing power, 15x more memory and 125x more data storage. The architecture even has provision for expansion modules, should more functionality be required in the future.
VETEXPLUS VP-808
With excellent performance, high reliability and clever design in a small, slim unit, the VP-808repeater is at the heart of a VETEXPLUS professional two-way radio system. To find out more, please contact your local authorized Vetexplus Channel Partner.
Technical Specification
| UHF/VHF | |
| Frequency Range | 400-470 MHz/136-174 MHz |
| Channel Capacity | 64 |
| RF Output Power | 1-50 W |
| Dimensions (H x W x D) | 44 x 483 x 366 mm |
| Weight | 11 kg |
| Input Voltage (AC) | 100-240 Vac, 47-63 Hz |
| Current (standby), 110 / 240 V | 0.18 / 0.25 A |
| Current (transmitting), 110 / 240 V | 1.5 / 0.9 A |
| Input Voltage (DC) | 11.0-14.4 Vdc |
| Current (standby) | 0.7 A |
| Current (transmitting) | 9.5 A |
| Operating Temperature Range | -22 to +140 °F (-30 to +60 °C) |
| Humidity | RH of 95%, non-condensing at 50 °C (122 °F) |
| Max Duty Cycle | 100% |
| FCC Description | FCCR150CM5245 |
| IC Description | 808150CM5245 |
| Digital Vocoder Type | AMBE+2™ |
| Battery Charger Capacity | 12 V, 3 A |
| Connectivity | Tx (N female), Rx (BNC female), USB A receptacle, 2x Ethernet |
| Supported System Types | Digital Conventional, IP Site Connect, Capacity Plus, Linked Capacity Plus, Connect Plus Analog Conventional, MPT 1327 |
Receiver
| Frequency Range | 400-470 MHz / 136-174 MHz |
| Channel Spacing | 12.5 / 20 / 25* kHz |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | +/- 0.5 ppm |
| Sensitivity, 12dB SINAD | 0.22 uV |
| Sensitivity, 5% BER | 0.22 uV |
| Selectivity (TIA603D), 12.5/20/25* kHz | 55 / 80 / 80 dB
55 / 83 / 83 dB |
| Selectivity (TIA603), 12.5/20/25* kHz | 68 / 80 / 80 dB
68 / 83 / 83 dB |
| Selectivity (ETSI), 12.5/20/25* kHz | 63 / 70 / 70 dB |
| Intermodulation Rejection (TIA603D/ETSI) | 82 / 73 dB |
| Spurious Rejection (TIA603D/ETSI) | 95 / 90 dB |
| Audio Distortion | < 1% |
| Hum and Noise, 12.5/20/25* kHz | -45 / -45 / -50 dB |
Transmitter
| Frequency Range | 400-470 MHz / 136-174 MHz |
| RF Output Power | 1-50 W |
| Max Duty Cycle | 100% |
| Channel Spacing | 12.5 / 20 / 25* kHz |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | +/- 0.5 ppm |
| Intermodulation Attenuation | 40 dB |
| Adjacent Channel Power (TIA603D), 25*/ 12.5 kHz | 62 / 78 / 78 dB |
| Adjacent Channel Power (ETSI), 25* / 12.5 kHz | 62 / 78 / 78 dB |
| Conducted Spurious Emissions | -36 dBm < 1 GHz, -30 dBm > 1 GHz |
| Modulation Fidelity (4FSK) | FSK Error 5%, FSK Magnitude 1% |
| Audio Response | TIA603D |
| Audio Distortion | < 1% |
| Hum and Noise, 12.5/20/25* kHz | -45 / -45 / -50 dB |
| Rated System Deviation, 12.5/20/25* kHz | ±2.5 / ±4.0 / ±5.0 kHz |
SPECIFICATIONS
General
| Channel Capacity | 64 |
| RF Output | 50W |
| Transmitting Current Drain | <15A(45W) |
| Frequency Range | 136-174MHz / 400-470MHz/350-400MHz/450-520MHz |
| Channel Spacing | 12.5kHz / 20kHz / 25kHz |
| Dimensions | 482.6*450*44mm |
| Weight | 11.2kg |
| Operating Temperature | – 30℃ ~ +60℃ |
| Operating Voltage | DC13.8±20% Option : AC 100—250V 50/60Hz |
| Storage Temperature | 40℃ 85℃ |
| ESD | IEC 61000-4-2(Level 4) |
| Max Duty Cycle | 100% |
Transmitter
| Frequency Stability | ± 0.5 ppm |
| RF Output | 45W(VHF) / 40W(UHF) |
| FM Hum and Noise | -40dB@12.5kHz -45dB@20kHz/25kHz |
| Conducted/Radiated Emission | -36dBm@<1GHz, -30dBm@>1GHz |
| Adjacent Channel Power | -60dB@12.5kHz, -70dB@20kHz/25kHz |
| FM Modulation Mode | 12.5KHz:11KΦF3E 25KHz:16KΦF3E |
| Modulation Maximum Deviation | 2.5kHz@12.5kHz, 4kHz@20kHz/5kHz@25kHz |
| Audio Response | +1dB,-3dB |
| Audio Distortion | < 3% |
| Vocoder | AMBE+2 |
| 4FSK Digital Modulation | 12.5KHz(data only):7K60FXD,
12.5KHz(data+voice):7K60FXE |
Receiver
| Frequency Stability | ±0.5 ppm |
| Analog Sensitivity | <0.30µV (12dB SINAD) |
| Digital Sensitivity | <0.30µV (5%BER) |
| Intermodulation | TIA603:75dB ETSI:75dB |
| Adjacent Channel Selectivity | TIA603:70dB @ 12.5 kHz / 75dB @ 20/25 kHz
ETSI: 70dB @ 12.5 kHz / 75dB @ 20/25 kHz |
| Spurious Response Rejection | TIA603:75dB ETSI:70dB |
| Conducted Spurious Emission | -57dBm@ < 1GHz,-47dBm @> 1GHz |
| Rated Audio Distortion | < 3% |
| Hum and Noise | -40dB@12.5kHz, -45dB@20kHz/25kHz |
| Audio Response | +1dB,-3dB |


Reviews
There are no reviews yet.